A healthy diet plan for young adults aged 18 to 22
Meal | Food Group | Serving Size | Calories |
Breakfast | Whole grains | 1 slice of bread | 100 |
Fruit | 1 medium apple | 95 | |
Dairy | 1 cup of milk | 103 | |
Snack | Nuts | 1 oz almonds | 164 |
Fruit | 1 medium banana | 105 | |
Lunch | Vegetables | 1 cup of spinach | 7 |
Protein | 3 oz chicken | 140 | |
Whole grains | 1 cup of rice | 206 | |
Snack | Vegetables | 1 cup of carrots | 52 |
Hummus | 2 tbsp | 70 | |
Dinner | Vegetables | 1 cup of broccoli | 55 |
Protein | 3 oz salmon | 177 | |
Whole grains | 1 cup of quinoa | 222 | |
Snack | Dairy | 1 cup of yogurt | 150 |
Fruit | 1 cup of berries | 85 |


0 Comments